LG LED TV 65NANO80T6A 65P UHD 4K SMART NANOCELL
9 799 Dh
- Garantie de 12 mois
- Livraison Express
- Retour sous 7 jours
Details of Tv LG LED 65NANO80T6A 65P UHD 4K SMART NANOCELL
Screen resolution | 4K Ultra HD (3840 x 2160) | ||
---|---|---|---|
Backlight type | Direct LED | ||
Refresh rate | 60Hz Native | ||
Wide Color Gamut | Nano Color | ||
IMAGE (PROCESSING) | |||
Processor | α5 AI Processor 4K Gen7 | AI Upscaling | 4K Upscaling |
AI Brightness Control | YES | HDR (High Dynamic Range) | HDR10 / HLG |
FILMMAKER MODE™ | YES | Dynamic Tone Mapping | YES |
Picture modes | 9 modes (Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, Expert (Bright room), Expert (Dark room)) | ||
GAMING | |||
HGIG Mode | YES | Game Optimizer | Yes (Dashboard) |
ALLM (Auto Low Latency Mode) | YES | ||
SMART TV | |||
TV Interface (OS) | webOS 24 | ThinQ | YES |
Intelligent voice recognition | YES | Magic Remote Control | Included |
Smartphone application | Yes (LG ThinQ) | Internet browser | YES |
Room to Room Share | Yes (Receiver) | Family settings | YES |
USB camera compatible | YES | ||
AUDIO | |||
Audio Output | 20W | Speaker Diffusion | 2.0 channels |
Speaker Direction | Downward diffusion | AI Sound | AI Sound Pro (Virtualization 9.1.2) |
Clear Voice Pro | Yes (automatic volume leveling) | AI Acoustic Tuning | YES |
LG Sound Sync | YES | Sound Mode Share | YES |
Simultaneous audio output | YES | Bluetooth Surround Ready | Yes (2 Way Playback) |
Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (refer to manual) | ||
CONNECTIVITY | |||
HDMI port | 3ea (supports eARC, ALLM) | Simplink (HDMI CEC) | YES |
HDMI Audio Return Channel | eARC (HDMI 2) | USB port | 2 (USB 2.0) |
Wi-Fi | Yes (Wi-Fi 5) | Bluetooth | Yes (v 5.0) |
Ethernet port | 1 | Antenna socket | 2 |
Optical digital audio output | 1 | ||
ACCESSIBILITY | |||
High contrasts | YES | Grayscale | YES |
Inverted colors | YES | ||
DIMENSIONS AND WEIGHTS | |||
TV dimensions without stand (L×W×H mm) | 1,454 x 838 x 57.7 | TV dimensions with stand (LxWxH mm) | 1,454 x 903 x 269 |
Box dimensions (LxWxH mm) | 1,600 x 970 x 172 | TV stand (LxW mm) | 1 156 x 269 |
TV weight without stand (kg) | 21.5 | TV weight with stand (kg) | 21.7 |
Carton weight (kg) | 27.7 | VESA support (WxH mm) | 300 x 300 |
POWER | |||
Power supply (Voltage, Hz) | AC 100~240V 50-60Hz | Standby consumption | Less than 0.5W |
ACCESSORIES INCLUDED | |||
Remote | MR24 Magic Remote Control | Remote control batteries | Yes (AA x 2) |
Power cable | Yes (Detachable) |
Caractéristiques
TitleDefault Title
Avis
Il n’y a pas encore d’avis.