| Product type | OLED |
| Series | 9 |
| Display | |
| Screen size | 65″ |
| Resolution | 4K (3,840 x 2,160) |
| Refresh rate | 100Hz (Up to 144Hz) |
| Anti Reflection | Glare-free OLED |
| Video | |
| Image engine | NQ4 AI Gen2 4K AI Processor |
| HDR (High Dynamic Range) | OLED HDR Pro |
| HDR 10+ | Yes (ADAPTIVE/GAME) |
| HLG (Hybrid Log Gamma) | Yes |
| Contrast | Self-illuminated pixels |
| Color | Perceptual color mapping |
| Viewing angle | Ultra wide viewing angle |
| Contrast activator | Real Depth Enhancer |
| Motion technology | Motion Xcelerator 144Hz |
| Movie mode | Yes |
| Expert Calibration | Yes |
| Smart Calibration | Basic |
| AI Scaling | 4K AI Upscaling |
| Filmmaker Mode (FMM) | Yes |
| Audio | |
| Dolby Atmos | Yes |
| Object Tracking Sound technology | OTS+ |
| Q-Symphony | Yes |
| Output power (RMS) | 70W |
| Speaker Type | 4.2.2CH |
| Multiple room connection | No |
| Bluetooth audio | Yes |
| Active voice amplifier | Yes |
| Adaptive sound | Adaptive Sound Pro |
| Buds Auto Switch | Yes |
| Smart service | |
| Operating system | Tizen™ Smart TV |
| Bixby | Yes |
| Far-field voice interaction | Yes |
| Internet browser | Yes |
| SmartThings | Yes |
| Media Home | Yes |
| Smart Feature | Multiple Device Support |
| TV to Mobile, Mobile to TV, TV initiate mirroring, |
| Sound Mirroring, Wireless TV Enabled, Tap View |
| Multi View | Up to 2 videos |
| Easy setup | Yes |
| Atmosphere | Ambient Mode+ |
| Game Feature | |
| Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes |
| Dynamic Black EQ | Yes |
| Surround Sound | Yes |
| Super Ultra Wide Game View | Yes |
| Mini Map Zoom | Yes |
| Light-sync | Yes (AE only) |
| FreeSync | FreeSync Premium Pro |
| HGiG | Yes |
| Tuner/Broadcast | |
| Digital broadcasting | DVB-T2CS2 |
| Analog tuner | Yes |
| TV key | Yes |
| Connectivity | |
| HDMI | 4 |
| HDMI (High Frame Rate) | 4K 144Hz (for HDMI 1/2/3/4) |
| USB | 3 x USB-A, 1 x USB-C |
| Ethernet (LAN) | 1 |
| Digital audio output (optical) | 1 |
| RF Input (Terrestrial/Cable/Satellite Input) | 1/1 (Common usage for terrestrial)/1 |
| HDMI Audio Return Channel | eARC |
| Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth | Yes (BT5.2) |
| Anynet+ (HDMI – CEC) | Yes |
| One Connect Box | One Connect (2024 4K) |
| Design | |
| Design | Infinity One |
| Frame type | 4 Bezel-less |
| Flat type | Ultra Slim |
| Front face color | GRAPHITE BLACK |
| Base type | OC FIN SUPPORT |
| Media color | BLACK TITAN |
| Additional Features | |
| 9:16 Screen Support | Yes (Need Auto Rotating Accessory, Compatible Model Only) |
| ConnectShare™ | Yes |
| EPG | Yes |
| Extended PVR | Yes |
| OSD Language | Local languages |
| Teletext (TTX) | Yes |
| MBR support | Yes |
| Accessibility | |
| Accessibility – Voice Guide | British English, French from France, Korean, Russian, Hindi |
| Help for the visually impaired | Audio subtitles (AU, KR, UK, US only), |
| Magnification, Audio Description, Zoom and Text Menu, |
| High Contrast, SeeColors, Color Inversion, Grayscale, Screen Off |
| Hearing impaired assistance | Caption (subtitles), Multi-output audio, Sign language zoom |
| Help for people with reduced mobility | Slow motion repeat button, Remote control application. For all |
| Energy and eco-efficiency | |
| Power supply | AC100-240V~ 50/60Hz |
| Power consumption (Max.) | 440 W |
| Power consumption (standby) | N / A |
| Eco-sensor | Yes |
| Automatic energy saving | Yes |
| Energy efficiency class | N / A |
| Auto power off | Yes |
| Dimensions | |
| Box dimensions (L x H x D) | 1625 x 935 x 170 mm |
| Size with stand (WxHxD) | 1443.5 x 894.4 x 267.9 mm |
| Size without stand (WxHxD) | 1443.5 x 829.4 x 11.0 mm |
| Support (Basic) (LxW) | 360.0 x 267.9 mm |
| VESA Spec | 400 x 300 mm |
| Weight | |
| Weight of the box | 39.8 kg |
| Weight of the device with stand | 29.0 kg |
| Weight of the device without stand | 18.9 kg |
| Accessories | |
| Remote control model | TM2360E |
| Gapless Wall Mount (VESA 2021) | Yes |
| Optional Stand Support (Y20 Studio) | Yes |
| Mini-stand support | Yes |
| Auto-Rotation Accessory Support | Yes |
| Full Motion Slim Wall Hanging (2022) | Yes |
| Webcam compatible | Yes |
| Zigbee/Thread module | Integrated |
| User Manual | Yes |
| Power cord | Yes |
Avis
Il n’y a pas encore d’avis.