Product type | QLED |
Display | |
Screen size | 65″ |
Refresh rate | 50 Hz |
Resolution | 4K (3,840 x 2,160) |
Video | |
Image engine | Quantum Processor Lite 4K |
HDR (High Dynamic Range) | Quantum HDR |
HDR 10+ | Yes (ADAPTIVE) |
AI Scaling | Upscaling to 4K |
Contrast | Double LED |
Micro-gradation | Supreme UHD Dimming Gradation |
Contrast activator | Yes |
Motion technology | Motion Xcelerator |
Smart Calibration | Basic |
Filmmaker Mode (FMM) | Yes |
Audio | |
Adaptive sound | Adaptive Sound |
Object Tracking Sound technology | OTS Lite |
Q-Symphony | Yes |
Output power (RMS) | 20W |
Speaker Type | 2CH |
Multiple room connection | No |
Smart service | |
Operating system | Tizen™ Smart TV |
Bixby | Yes |
Internet browser | Yes |
SmartThings | Yes |
Smart Feature | Multiple Device Support |
| TV to Mobile, Mobile to TV, TV initiate mirroring, |
| Sound Mirroring, Wireless TV Enabled, Tap View |
Multi View | Up to 2 videos |
Atmosphere | Ambient |
NFT | Nifty Gateway |
Apple AirPlay | Yes (except Syrian Arab Republic and Yemen) |
Daily+ | Yes |
Game Feature | |
Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes |
Super Ultra Wide Game View | Yes |
Mini Map Zoom | Yes |
Light-sync | Yes (AE only) |
HGiG | Yes |
Tuner/Broadcast | |
Digital broadcasting | DVB-T2CS2 |
Analog tuner | Yes |
TV key | Yes |
Connectivity | |
HDMI | 3 |
USB | 2 x USB-A |
HDMI (High Frame Rate) | 4K 60 Hz (for HDMI 1/2/3) |
Ethernet (LAN) | 1 |
Digital audio output (optical) | 1 |
RF Input (Terrestrial/Cable/Satellite Input) | 1/1 (Common usage for terrestrial)/1 |
Wi-Fi | Yes (Wi-Fi 5) |
Bluetooth | Yes (BT5.2) |
Anynet+ (HDMI – CEC) | Yes |
HDMI Audio Return Channel | eARC/ARC |
Design | |
Design | AirSlim |
Frame type | 3 sides without edges |
Flat type | Slim design |
Front face color | Black |
Base type | New simple support |
Media color | Black |
Additional Features | |
Integrated POP | Yes |
EPG | Yes |
Extended PVR | Yes |
IP Control | Yes |
OSD Language | Local languages |
Accessibility | |
Accessibility – Voice Guide | British English, French from France, Korean, Russian, Hindi |
Help for the visually impaired | Relumino, Magnification, Audio description, Zoom and text menu, |
| High Contrast, SeeColors, Color Inversion, Grayscale, Screen Off |
Hearing impaired assistance | Caption (subtitles), Multi-output audio, Sign language zoom |
Help for people with reduced mobility | Slow motion repeat button, Remote control application. For all |
Energy and eco-efficiency | |
Eco-sensor | Yes |
Power supply | AC100-240V~ 50/60Hz |
Power consumption (Max.) | 175 W |
Auto power off | Yes |
Automatic energy saving | Yes |
Dimensions | |
Box dimensions (L x H x D) | 1612 x 950 x 164 mm |
Size with stand (WxHxD) | 1450.9 x 872.2 x 274.0 mm |
Size without stand (WxHxD) | 1450.9 x 831.4 x 25.7 mm |
Support (Basic) (LxW) | 1076.3 x 274 mm |
VESA Spec | 400 x 300 mm |
Weight | |
Weight of the box | 28.3 kg |
Weight of the device with stand | 21.3 kg |
Weight of the device without stand | 20.9 kg |
Accessories | |
Remote control model | TM2360E |
Gapless Wall Mount (VESA 2021) | Yes |
Optional Stand Support (Y20 Studio) | Yes |
Mini-stand support | Yes |
User Manual | Yes |
Full Motion Slim Wall Hanging (2022) | Yes |
Webcam compatible | Yes |
Zigbee/Thread module | Integrated |
Power cord | Yes |
Avis
Il n’y a pas encore d’avis.