Sold Out

Details of Tv SAMSUNG LED UA70DU7000UXMV 70P SMART CRYSTAL UHD
| Category | Specifications |
|---|---|
| Product type | LED |
| Display | |
| Screen size | 70″ |
| Refresh rate | 50Hz |
| Resolution | 4K (3,840 x 2,160) |
| Video | |
| Image engine | Crystal Processor 4K |
| HDR | HDR |
| HDR 10+ | Support |
| Contrast | Mega Contrast |
| Micro-gradation | UHD Dimming Gradation |
| Contrast activator | Yes |
| Motion technology | Motion Xcelerator |
| AI Scaling | Upscaling to 4K |
| Filmmaker Mode (FMM) | Yes |
| Audio | |
| Adaptive sound | Adaptive Sound |
| Object Tracking Sound Technology | OTS Lite |
| Q-Symphony | Yes |
| Output power (RMS) | 20W |
| Speaker Type | 2CH |
| Multiple room connection | No |
| Smart service | |
| Operating system | Tizen™ Smart TV |
| Bixby | Yes (voice compatible) |
| Internet browser | Yes |
| SmartThings | Yes |
| Multiple Device Support | Yes |
| NFT | Nifty Gateway |
| Apple AirPlay | Yes (except Syrian Arab Republic and Yemen) |
| Daily+ | Yes |
| Game Feature | |
| Auto Game Mode (ALLM) | Yes |
| VRR | Yes |
| HGiG | Yes |
| Tuner/Broadcast | |
| Digital broadcasting | DVB-T2CS2 |
| Analog tuner | Yes |
| TV key | Yes |
| Connectivity | |
| Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth | Yes (BT5.2) |
| HDMI | 3 |
| HDMI (High Frame Rate) | 4K 60Hz (for HDMI 1/2/3) |
| HDMI Audio Return Channel | eARC/ARC |
| Anynet+ (HDMI – CEC) | Yes |
| USB | 1 x USB-A |
| Ethernet (LAN) | 1 |
| RF Input | 1/1/1 |
| Design | |
| Design | Slim design |
| Frame type | 3 sides without edges |
| Front face color | BLACK |
| Base type | FLAT FEET |
| Media color | BLACK |
| Additional Features | |
| Integrated POP | Yes |
| EPG | Yes |
| IP Control | Yes |
| OSD Language | Local languages |
| Accessibility | |
| Voice guide | British English, French, etc. |
| Help for the visually impaired | Yes |
| Hearing impaired assistance | Yes |
| Help for people with reduced mobility | Yes |
| Energy and eco-efficiency | |
| Power supply | AC100-240V~ 50/60Hz |
| Power consumption (Max.) | 175 W |
| Eco-sensor | Yes |
| Auto power off | Yes |
| Automatic energy saving | Yes |
| Dimensions | |
| Box dimensions (L x H x D) | 1752 x 1038 x 186 mm |
| Size with stand (WxHxD) | 1560.6 x 946.7 x 325.0 mm |
| Size without stand (WxHxD) | 1560.6 x 903.6 x 61 mm |
| Support (Basic) (LxW) | 1150.0 x 325.0 mm |
| Stand (Minimum) (WxD) | 346.6 x 325.0 mm |
| VESA Spec | 400 x 400 mm |
| Weight | |
| Weight of the box | 31.7 kg |
| Weight of the device with stand | 22.8 kg |
| Weight of the device without stand | 22.2 kg |
| Accessories | |
| Remote control model | TM2240A |
| Gapless Wall Mount (VESA 2021) | Yes |
| Full Motion Slim Wall Hanging (2022) | Yes |
| Webcam compatible | Yes |
| Zigbee/Thread module | Dongle Support |
| User Manual | Yes |
| Power cord | Yes |





Avis
Il n’y a pas encore d’avis.