SAMSUNG RT42CB662022 2 DOORS NO-FROST BLACK Refrigerator
| Features | Details |
|---|---|
| Total net capacity | 411 liters |
| Weight | 65.5 kg |
| Net dimensions (W x H x D) | 700 x 1785 x 672 mm |
| Net freezer capacity | 97 liters |
| Net capacity of the refrigerator | 314 liters |
| Net dimension (W x H x D) | 700 x 1785 x 672 mm |
| Package dimension (L x H x D) | 738 x 1880 x 730 mm |
| Net weight with packaging | 71.5 kg |
| 20/40/40 H (capacity) | 21/48/65 |
| Ventilated cold | Yes |
| Multi Flow | Yes |
| Cooling type | Mono Cooling |
| Deodorant | Yes |
| Number of shelves | 3 EA |
| Finishing the shelves | Tempered glass |
| Number of fruit & vegetable drawers | 1 EA |
| Number of door slots | 4 EA |
| Egg tray | Yes |
| Optimal Fresh Zone | Yes |
| Interior lighting | Yes |
| Active Fresh Filter | No |
| Removable ice cube tray | Rotary |
| Shelf material | Plastic |
| Number of shelves | 1 EA |
| Number of door slots | 2 EA |
| Refrigerant | R-600a |
| Compressor | Digital Inverter Compressor |
| Door type | BESPOKE |
| Display | Internal |
| Handle type | Recessed |
| Color | Pure Black |
| Energy efficiency class | A+ |
| Sound level | 40 dBA |
| Climate class | T |
| Freezing capacity | 4.5 kg/24 h |
| Energy consumption | 285 kWh/year |
| Built-in Wi-Fi | Yes |








Avis
Il n’y a pas encore d’avis.