Details: LG 647L 2 GR-B257SLWL REFRIGERATOR
| Features | Details |
|---|---|
| Reference | LG GR-B257SLWL |
| Product type | Side-By-Side |
| Cooling capacity | 655 L |
| Gross/net capacity | 694 L / 647 L |
| Freezer capacity (net) | 233 L |
| Refrigerator capacity (net) | 414 L |
| Device dimensions (W x H x D) | 913 x 1790 x 735 mm |
| Product weight | 106 kg |
| Package weight | 116 kg |
| Packaging dimensions (L x H x D) | 968 x 1891 x 770 mm |
| Energy class | A+ |
| Compressor | Smart Inverter™ |
| Sound level | XX dB (to be specified) |
| Door alarm | Yes |
| External LED screen | No |
| Internal LED display | Yes |
| Express Freeze | Yes |
| Deodorant | Yes |
| LINEAR cooling | Yes |
| Ice maker | No |
| Water dispenser | No |
| Electricity consumption (kWh/year) | 419 |
| Fridge light | Upper LED |
| Shelves (Tempered glass) | 3 |
| Vegetable drawer | Yes |
| Egg tray | Yes |
| Smart Diagnosis | Yes |
| ThinQ (Wi-Fi) | No |












Avis
Il n’y a pas encore d’avis.