| Screen technology | 4K OLED |
| Screen resolution | 4K Ultra HD (3840 x 2160) |
| Refresh rate | 100Hz Native |
| Wide Color Gamut | OLED Color |
| Processor | α9 Gen5 AI Processor 4K |
| AI Picture | AI Picture Pro |
| AI Upscaling | AI 4K Upscaling |
| Dynamic Tone Mapping | Yes (Dynamic Tone Mapping Pro) |
| AI Genre Selection | Yes (SDR/HDR/Dolby HDR) |
| AI Brightness Control | Yes |
| HDR (High Dynamic Range) | Dolby Vision IQ / HDR10 / HLG |
| FILMMAKER MODE™ | Yes |
| HFR (High Frame Rate) | 4K 120i/s (HDMI) |
| Dimming Technology | Pixel Dimming |
| Motion | OLED Motion |
| Picture modes | 9 modes (Custom, Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, Expert) |
| G-Sync Compatibility | Yes |
| FreeSync Compatibility | Yes |
| HGIG Mode | Yes |
| Game Optimizer | Yes (Dashboard) |
| ALLM (Auto Low Latency Mode) | Yes |
| VRR (Variable Refresh Rate) | Yes |
| TV Interface (OS) | webOS 22 |
| ThinQ | Yes |
| Intelligent voice recognition | Yes |
| Magic Remote Control | Included |
| Compatible with Apple Airplay 2 | Yes |
| Smartphone application | Yes (LG ThinQ) |
| Art gallery | Yes |
| Internet browser | Yes |
| Sports Alert | Yes |
| Multi View | Yes |
| Family settings | Yes |
| USB camera compatible | Yes |
| Audio Output | 40W |
| Speaker Diffusion | 2.1 channels |
| Speaker Direction | Downward diffusion |
| Dolby Atmos | Yes |
| AI Sound | AI Sound Pro (Virtualization 7.1.2) |
| Clear Voice Pro | Yes |
| AI Acoustic Tuning | Yes |
| WiSA compatible | Yes (up to 2.1 Channels) |
| LG Sound Sync | Yes |
| Sound Mode Share | Yes |
| Simultaneous audio output | Yes |
| Bluetooth Surround Compatible | Yes (2 Way Playback) |
| Audio Codec | AC4, AC3, EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (see manual) |
| HDMI port | 4 (support for 4K 120fps, eARC, VRR, ALLM, QMS – HDMI 2.1) |
| Simplink (HDMI CEC) | Yes |
| HDMI Audio Return Channel | eARC (HDMI 3) |
| USB port | 3 (USB 2.0) |
| Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth | Yes (v 5.0) |
| Ethernet port | 1 |
| Port Ci+ | 1 |
| Antenna socket | 2 |
| Optical digital audio output | 1 |
| High contrasts | Yes |
| Grayscale | Yes |
| Inverted colors | Yes |
| TV dimensions without stand (L×W×H mm) | 1,728 x 998 x 57.4 |
| TV dimensions with stand (LxWxH mm) | 1,728 x 1,069 x 304 |
| Box dimensions (LxWxH mm) | 1920 x 1150 x 310 |
| TV stand (LxW mm) | 1000 x 300 |
| TV weight without stand (kg) | 27.5 |
| TV weight with stand (kg) | 33.2 |
| Carton weight (kg) | 41.5 |
| VESA support (WxH mm) | 400 x 300 |
| Power supply (Voltage, Hz) | AC 100~240V 50-60Hz |
| Standby consumption | Less than 0.5W |
| Remote | Magic Remote |
| Remote control batteries | Yes (AA x 2) |
| Power cable | Yes (Attached) |
Avis
Il n’y a pas encore d’avis.