LG LED TV 70UT80006LA 70P UHD 4K SMART Details
| Category | Specifications |
|---|---|
| Reference | 70UT80006LA |
| Screen technology | 4K UHD |
| Screen resolution | 3840 x 2160 (4K Ultra HD) |
| Backlight type | Direct LED |
| Refresh rate | 60Hz Native |
| Processor | α5 AI Processor 4K Gen7 |
| AI Upscaling | 4K Upscaling |
| AI Brightness Control | Yes |
| HDR | HDR10 / HLG |
| Filmmaker Mode™ | Yes |
| Dynamic Tone Mapping | Yes |
| Picture modes | 9 modes (Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, Expert (bright), Expert (dark)) |
| HGIG Mode | Yes |
| Game Optimizer | Yes (Dashboard) |
| ALLM | Yes |
| BONE | webOS 24 |
| Voice recognition | Yes |
| Magic Remote Control | Included |
| Smartphone application | Yes (LG ThinQ) |
| Internet browser | Yes |
| Room to Room Share | Yes (Receiver) |
| Family settings | Yes |
| USB camera compatible | Yes |
| Audio Output | 20W |
| Speaker Diffusion | 2.0 channels |
| Speaker Direction | Downward diffusion |
| AI Sound | AI Sound Pro (Virtualization 9.1.2) |
| Clear Voice Pro | Yes (automatic volume leveling) |
| AI Acoustic Tuning | Yes |
| LG Sound Sync | Yes |
| Sound Mode Share | Yes |
| Simultaneous audio output | Yes |
| Bluetooth Surround Ready | Yes (2 Way Playback) |
| Audio Codec | AC4, AC3, EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X |
| HDMI ports | 3 (supports eARC, ALLM) |
| Simplink (HDMI CEC) | Yes |
| USB ports | 2 (USB 2.0) |
| Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth | Yes (v 5.1) |
| Ethernet port | 1 |
| Antenna socket | 2 |
| Optical digital audio output | 1 |
| High contrasts | Yes |
| Grayscale | Yes |
| Inverted colors | Yes |
| Dimensions without foot | 1,562 x 907 x 59.9 mm |
| Dimensions with foot | 1,562 x 972 x 361 mm |
| Cardboard dimensions | 1,700 x 1,070 x 187 mm |
| TV stand | 1,247 x 361 mm |
| Weight without stand | 27.7 kg |
| Weight with foot | 28.1 kg |
| Cardboard weight | 35.9 kg |
| VESA support | 400 x 400 mm |
| Food | AC 100~240V, 50-60Hz |
| Standby consumption | Less than 0.5W |
| Remote | MR24 Magic Remote Control |
| Remote control batteries | Yes (AA x 2) |
| Power cable | Yes (Detachable) |










Avis
Il n’y a pas encore d’avis.