LG LED TV 55UT80006LA 55P UHD 4K SMART Details
| Category | Characteristic | Detail |
|---|---|---|
| Screen | Screen technology | 4K UHD |
| Screen resolution | 4K Ultra HD (3840 x 2160) | |
| Backlight type | Direct LED | |
| Refresh rate | 60Hz Native | |
| Image (Processing) | Processor | α5 AI Processor 4K Gen7 |
| AI Upscaling | 4K Upscaling | |
| AI Brightness Control | YES | |
| HDR (High Dynamic Range) | HDR10 / HLG | |
| FILMMAKER MODE™ | YES | |
| Dynamic Tone Mapping | YES | |
| Picture modes | 9 modes (Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, Expert (Bright room), Expert (Dark room)) | |
| HGIG Mode | YES | |
| Game Optimizer | Yes (Dashboard) | |
| Gaming | ALLM (Auto Low Latency Mode) | YES |
| TV Interface (OS) | webOS 24 | |
| ThinQ | YES | |
| Intelligent voice recognition | YES | |
| Smart TV | Magic Remote Control | Included |
| Smartphone application | Yes (LG ThinQ) | |
| Internet browser | YES | |
| Room to Room Share | Yes (Receiver) | |
| Family settings | YES | |
| USB camera compatible | YES | |
| Audio Output | 20W | |
| Speaker Diffusion | 2.0 channels | |
| Audio | Speaker Direction | Downward diffusion |
| AI Sound | AI Sound Pro (Virtualization 9.1.2) | |
| Clear Voice Pro | Yes (automatic volume leveling) | |
| AI Acoustic Tuning | YES | |
| LG Sound Sync | YES | |
| Sound Mode Share | YES | |
| Simultaneous audio output | YES | |
| Bluetooth Surround Ready | Yes (2 Way Playback) | |
| Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (refer to manual) | |
| HDMI port | 3ea (supports eARC, ALLM) | |
| Simplink (HDMI CEC) | YES | |
| HDMI Audio Return Channel | eARC (HDMI 2) | |
| Connectivity | USB port | 2 (USB 2.0) |
| Wi-Fi | Yes (Wi-Fi 5) | |
| Bluetooth | Yes (v 5.0) | |
| Ethernet port | 1 | |
| Antenna socket | 2 | |
| Exit |










Avis
Il n’y a pas encore d’avis.