SAMSUNG RB34C673EB1 COMBINED NO-FROST BLACK REFRIGERATOR WITH DISPLAY
7 610 Dh
Ce produit est actuellement épuisé
0 internaute a rejoint la liste d’attente pour cet article.
0 internaute a rejoint la liste d’attente pour cet article.
Rupture de stock
- Garantie de 12 mois
- Livraison Express
- Retour sous 7 jours
Details of SAMSUNG RB34C673EB1 COMBINED NO-FROST BLACK REFRIGERATOR WITH DISPLAY
| Features | Details |
|---|---|
| Ability | |
| Total gross (Liters) | 355 ℓ |
| Freezer capacity (Liters) | 124 ℓ |
| Refrigerator capacity (Liters) | 231 ℓ |
| Total net (Liters) | 340 ℓ |
| Freezer Net (Liters) | 112 ℓ |
| Refrigerator Net (Liters) | 228 ℓ |
| Physical specification | |
| Product Width (mm) | 595 mm |
| Product Height (hinges included) (mm) | 1853 mm |
| Net height excluding hinges (mm) | 1853 mm |
| Product Depth (excluding handles) (mm) | 658 mm |
| Depth outside door (mm) | 595 mm |
| Width with packaging (mm) | 637 mm |
| Height with packaging (mm) | 1935 mm |
| Depth with packaging (mm) | 740 mm |
| Weight (kg) | 63 kg |
| Net weight with packaging (kg) | 66 kg |
| 20/40/40 H (capacity) | 27/54/72 |
| Cooling characteristics | |
| Ventilated cold | Yes |
| Cooling type | All Around Cooling |
| Refrigerator Features | |
| Number of shelves | 3 EA |
| Humidity (Drawer only) | Yes |
| Wine rack | No |
| Number of door slots | 3 EA |
| Egg tray | Yes |
| Optimal Fresh Zone | Yes |
| LED interior lighting | Upper LED |
| Shelf finish | Tempered glass |
| Number of fruit & vegetable drawers | 2 EA |
| Power Cool function | Yes |
| Freezer Features | |
| Number of bins | 3 EA |
| Power Freeze function | Yes |
| Ice cube tray | Yes |
| General characteristics | |
| Reversible door | Yes |
| Door open sound alarm | Yes |
| Refrigerant | R600a |
| External features | |
| Display | External |
| Handle type | Recessed |
| Color | Black DOI |
| Performances | |
| Energy efficiency class | A+ |
| Energy consumption | 300 kWh/year |
| Sound level | 37 dBA |
| Climate class | SN-T |
| Freezing capacity (kg / 24 h) | 12 kg/24h |
| Category | |
| Refrigerator type | BMF |
| Connected refrigerator | |
| Built-in Wi-Fi | Yes |
| SmartThings app support | Yes |













Avis
Il n’y a pas encore d’avis.