| Product type | LED |
| Screen size | 60″ |
| Refresh rate | 50 Hz |
| Resolution | 4K (3,840 x 2,160) |
| Image engine | Crystal Processor 4K |
| HDR (High Dynamic Range) | HDR |
| HDR 10+ | Support |
| Contrast | Mega Contrast |
| Micro-gradation | UHD Dimming Gradation |
| Contrast activator | Yes |
| Motion technology | Motion Xcelerator |
| AI Scaling | Upscaling to 4K |
| Filmmaker Mode (FMM) | Yes |
| Adaptive sound | Adaptive Sound |
| Object Tracking Sound technology | OTS Lite |
| Q-Symphony | Yes |
| Output power (RMS) | 20 W |
| Speaker Type | 2CH |
| Multiple room connection | No |
| 360 Audio | N / A |
| Operating system | Tizen™ Smart TV |
| Bixby | Yes (voice compatible) |
| Internet browser | Yes |
| SmartThings | Yes |
| Multiple Device Support | Mobile to TV, Sound Mirroring, Wireless TV |
| NFT | Nifty Gateway |
| Apple AirPlay | Yes (except Syrian Arab Republic and Yemen) |
| Daily+ | Yes |
| Auto Game Mode (ALLM) | Yes |
| VRR | Yes |
| HGiG | Yes |
| Digital broadcasting | DVB-T2CS2 |
| Analog tuner | Yes |
| TV key | Yes |
| Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth | Yes (BT5.2) |
| HDMI | 3 |
| HDMI (High Frame Rate) | 4K 60Hz (for HDMI 1/2/3) |
| HDMI Audio Return Channel | eARC/ARC |
| Anynet+ (HDMI – CEC) | Yes |
| USB | 1 x USB-A |
| Ethernet (LAN) | 1 |
| RF Input | 1/1 (Common usage for terrestrial)/1 |
| Design | Slim design |
| Frame type | 3 sides without edges |
| Front face color | BLACK |
| Base type | FLAT FEET |
| Media color | BLACK |
| Integrated POP | Yes |
| EPG | Yes |
| IP Control | Yes |
| OSD Language | Local languages |
| Accessibility – Voice Guide | British English, French from France, Korean, Russian, Hindi |
| Help for the visually impaired | Relumino, Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Screen Off |
| Hearing impaired assistance | Caption (subtitles), Multi-output audio, Sign language zoom |
| Help for people with reduced mobility | Slow motion repeat button, Remote control application. For all |
| Power supply | AC100-240V~ 50/60Hz |
| Power consumption (Max.) | 140 W |
| Eco-sensor | Yes |
| Auto power off | Yes |
| Automatic energy saving | Yes |
| Box dimensions (L x H x D) | 1512 x 890 x 172 mm |
| Size with stand (WxHxD) | 1355.0 x 824.4 x 267.4 mm |
| Size without stand (WxHxD) | 1355.0 x 778.9 x 60.3 mm |
| Support (Basic) (LxW) | 966.3 x 267.4 mm |
| VESA Spec | 400 x 300 mm |
| Weight of the box | 21.5 kg |
| Weight of the device with stand | 15.4 kg |
| Weight of the device without stand | 14.9 kg |
| Remote control model | TM2240A |
| Gapless Wall Mount (VESA 2021) | Yes |
| Optional Stand Support (Y20 Studio) | Yes |
| Mini-stand support | Yes |
| Full Motion Slim Wall Hanging (2022) | Yes |
| Webcam compatible | Yes |
| Zigbee/Thread module | Dongle Support |
| User Manual | Yes |
| Power cord | Yes |
Avis
Il n’y a pas encore d’avis.