Tv SAMSUNG LED UA65DU7000UXMV 65P SMART UHD
Product type | LED |
---|---|
Display | |
Screen size | 65″ |
Refresh rate | 50Hz |
Resolution | 4K (3,840 x 2,160) |
Video | |
Image engine | Crystal Processor 4K |
HDR (High Dynamic Range) | HDR |
HDR 10+ | Support |
Contrast | Mega Contrast |
Micro-gradation | UHD Dimming Gradation |
Contrast activator | Yes |
Motion technology | Motion Xcelerator |
AI Scaling | Upscaling to 4K |
Filmmaker Mode (FMM) | Yes |
Audio | |
Adaptive sound | Adaptive Sound |
Object Tracking Sound Technology | OTS Lite |
Q-Symphony | Yes |
Output power (RMS) | 20W |
Speaker Type | 2CH |
Multiple room connection | No |
Smart service | |
Operating system | Tizen™ Smart TV |
Bixby | Yes (voice compatible) |
Internet browser | Yes |
SmartThings | Yes |
Multiple Device Support | Mobile to TV, Sound Mirroring, Wireless TV |
NFT | Nifty Gateway |
Apple AirPlay | Yes (except Syrian Arab Republic and Yemen) |
Daily+ | Yes |
Game Feature | |
Auto Game Mode (ALLM) | Yes |
VRR | Yes |
HGiG | Yes |
Tuner/Broadcast | |
Digital broadcasting | DVB-T2CS2 |
Analog tuner | Yes |
TV key | Yes |
Connectivity | |
Wi-Fi | Yes (Wi-Fi 5) |
Bluetooth | Yes (BT5.2) |
HDMI | 3 |
HDMI (High Frame Rate) | 4K 60Hz (for HDMI 1/2/3) |
HDMI Audio Return Channel | eARC/ARC |
Anynet+ (HDMI – CEC) | Yes |
USB | 1 x USB-A |
Ethernet (LAN) | 1 |
RF Input (Terrestrial/Cable/Satellite Input) | 1/1 (Common usage for terrestrial)/1 |
Design | |
Design | Slim design |
Frame type | 3 sides without edges |
Flat type | Slim design |
Front face color | BLACK |
Base type | FLAT FEET |
Media color | BLACK |
Additional Features | |
Integrated POP | Yes |
EPG | Yes |
IP Control | Yes |
OSD Language | Local languages |
Accessibility | |
Voice guide | English, French, Korean, Russian, Hindi |
Help for the visually impaired | Relumino, Magnification, Audio Description, Zoom Menu, High Contrast, SeeColors, Color Inversion, Grayscale, Screen Off |
Hearing impaired assistance | Caption, Multi-output audio, Sign language zoom |
Help for people with reduced mobility | Slow motion repeat button, Remote control app |
Energy and eco-efficiency | |
Power supply | AC100-240V~ 50/60Hz |
Power consumption (Max.) | 170 W |
Eco-sensor | Yes |
Auto power off | Yes |
Automatic energy saving | Yes |
Dimensions | |
Box dimensions (L x H x D) | 1606 x 950 x 179 mm |
Size with stand (WxHxD) | 1452.9 x 879.5 x 267.4 mm |
Size without stand (WxHxD) | 1452.9 x 834.0 x 60.6 mm |
Support (Basic) (LxW) | 1025.5 x 267.4 mm |
Stand (Minimum) (WxD) | 303.9 x 267.4 mm |
VESA Spec | 400 x 300 mm |
Weight | |
Weight of the box | 23.0 kg |
Weight of the device with stand | 16.4 kg |
Weight of the device without stand | 15.9 kg |
Accessories | |
Remote control model | TM2240A |
Gapless Wall Mount (VESA 2021) | Yes |
Optional Stand Support (Y20 Studio) | Yes |
Mini-stand support | Yes |
Full Motion Slim Wall Hanging (2022) | Yes |
Webcam compatible | Yes |
Zigbee/Thread module | Dongle Support |
User Manual | Yes |
Power cord | Yes |
Avis
Il n’y a pas encore d’avis.