Actuellement indisponible
7 day return policy At our company, we are committed to providing our customers with an exceptional shopping experience. If for any reason you are not satisfied with your purchase, we are happy to offer a return within 7 days of receiving your order.
The return conditions are as follows: Products must be unused and in their original condition, with tags still attached. Products must be returned in their original packaging.
Personalized products cannot be returned unless there is a manufacturing defect. Products on sale or clearance cannot be returned.
If you wish to return a product, please contact us by phone or email to obtain a return authorization. We will provide you with a prepaid return label for your convenience
Once we have received your return, we will process your refund as soon as possible. We will credit the amount of your purchase to your account within 5 business days of receiving your return. We hope you're happy with your purchase, but if you're not, we're here to help.
We offer a 12 month warranty on all items purchased from smartmarket.ma.
Design | |
---|---|
Brand | LENOVO |
Model | IdeaPad 330 |
Family | IdeaPad |
Series | 300 |
Product type | Notebook |
Form-factor | clamshell |
Product color | Grey,Platinum |
Display | |
Diagonal display | 15.6" |
Display resolution | 1366 x 768 pixels |
Touchscreen | NO |
HD type | HD |
aspect ratio | 9/16 |
LED backlight | YES |
Typical panel | NT |
HDMI version | 1.4a |
Display brightness | 200 cd/m² |
CPU | |
Processor frequency | 1.1GHz |
Processor family | Intel® Celeron® N |
Processor model | N4000 |
Processor cores | 2 |
caching processor | 4MB |
Thermal Design Power (TDP) | 6W |
3D | NO |
Memory | |
Internal memory | 4GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 8GB |
Memory slots | 1x SO-DIMM |
Memory clock speed | 2400MHz |
Maximum internal memory (64-bit) | 8GB |
Memory form factor | SO-DIMM |
Storage | |
Total storage capacity | 1000GB |
storage media | HDDs |
Integrated card reader | YES |
Memory card compatibility | MMC,SD,SDHC,SDXC |
Total HDDs capacity | 1000GB |
Number of HDDs installed | 1 |
HDD capacity | 1000GB |
HDD interface | SATA-III |
HDD speed | 5400 RPM |
HDD size | 2.5" |
Graphic adapter | |
On-board graphics adapter | YES |
Discrete graphics adapter | NO |
On-board graphics adapter model | Intel® UHD Graphics 600 |
Discrete graphics adapter model | NO |
On-board graphics adapter family | Intel® UHD Graphics |
Audio | |
Built-in microphone | YES |
Number of built-in speakers | 2 |
Number of microphones | 1 |
audio system | Dolby Audio |
Speaker power | 1.5W |
Camera | |
front camera | YES |
Front camera resolution (digital) | 0.3MP |
Ports & connectivity | |
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Headphone/mic port combo | YES |
Cable lock slot | YES |
networking | |
Bluetooth | YES |
Wireless | YES |
Standard Wi-Fi | WiFi 5 (802.11ac) |
LAN-Ethernet | YES |
Ethernet LAN data rates | 10.100 Mbps |
bluetooth version | 4.1 |
Top Wi-Fi standard | WiFi 5 (802.11ac) |
Antenna type | 1x1 |
optical drive | |
Optical drive type | DVD±RW |
Keyboard & Mouse | |
Numeric keypad | YES |
pointing device | touch pad |
Windows keys | YES |
Keyboard backlit | NO |
Technology | |
Battery & Power | |
battery technology | Lithium-Ion (Li-Ion) |
AC adapter power | 45W |
Battery life (max) | 5.5 hours |
Dimensions | |
Weight | 2.2kg |
Width | 378mm |
Depth | 260mm |
Height | 22.9mm |
Operating system & Software | |
Operating system installed | NO |
Other features | |
Password protection | YES |
Password protection type | Power on, Supervisor |
Auto focus | NO |
RoHS compliance | YES |
Housing material | Acrylonitrile butadiene styrene (ABS),Polycarbonate |
Thanks for subscribing!
This email has been registered!