Design |
Brand | LENOVO |
Model | IdeaPad 330 |
Family | IdeaPad |
Series | 300 |
Product type | Notebook |
Form factor | Clamshell |
Product colour | Grey,Platinum |
Display |
Display diagonal | 15.6" |
Display resolution | 1366 x 768 pixels |
Touchscreen | NO |
HD type | HD |
Aspect ratio | 16/9 |
LED backlight | YES |
Panel type | TN |
HDMI version | 1.4a |
Display brightness | 200 cd/m² |
CPU |
Processor frequency | 1.1 GHz |
Processor family | Intel® Celeron® N |
Processor model | N4000 |
Processor cores | 2 |
Processor cache | 4 MB |
Thermal Design Power (TDP) | 6 W |
3D | NO |
Memory |
Internal memory | 4 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 8 GB |
Memory slots | 1x SO-DIMM |
Memory clock speed | 2400 MHz |
Maximum internal memory (64-bit) | 8 GB |
Memory form factor | SO-DIMM |
Storage |
Total storage capacity | 1000 GB |
Storage media | HDD |
Card reader integrated | YES |
Compatible memory cards | MMC,SD,SDHC,SDXC |
Total HDDs capacity | 1000 GB |
Number of HDDs installed | 1 |
HDD capacity | 1000 GB |
HDD interface | SATA III |
HDD speed | 5400 RPM |
HDD size | 2.5" |
Graphic adapter |
On-board graphics adapter | YES |
Discrete graphics adapter | NO |
On-board graphics adapter model | Intel® UHD Graphics 600 |
Discrete graphics adapter model | NO |
On-board graphics adapter family | Intel® UHD Graphics |
Audio |
Built-in microphone | YES |
Number of built-in speakers | 2 |
Number of microphones | 1 |
Audio system | Dolby Audio |
Speaker power | 1.5 W |
Camera |
Front camera | YES |
Front camera resolution (numeric) | 0.3 MP |
Ports & connectivity |
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | YES |
Cable lock slot | YES |
Networking |
Bluetooth | YES |
Wi-Fi | YES |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Ethernet LAN | YES |
Ethernet LAN data rates | 10,100 Mbit/s |
Bluetooth version | 4.1 |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Antenna type | 1x1 |
Optical drive |
Optical drive type | DVD±RW |
Keyboard & Mouse |
Numeric keypad | YES |
Pointing device | Touchpad |
Windows keys | YES |
Keyboard backlit | NO |
Technology |
Battery & Power |
Battery technology | Lithium-Ion (Li-Ion) |
AC adapter power | 45 W |
Battery life (max) | 5.5 h |
Dimensions |
Weight | 2.2 kg |
Width | 378 mm |
Depth | 260 mm |
Height | 22.9 mm |
Operating system & Software |
Operating system installed | NO |
Other features |
Password protection | YES |
Password protection type | Power on,Supervisor |
Auto focus | NO |
RoHS compliance | YES |
Housing material | Acrylonitrile butadiene styrene (ABS),Polycarbonate |